2017 Results
High School AA | High School A - Red | High School A - Green | High School A - White | High School B - Red |
Swarm | W. Florida LC | Villages LC | Monarchs Red | PBR 2021 |
| | | | |
2nd: PBR | 2nd: Rockfish | 2nd: Pasco Lions | 2nd: Tarpons | 2nd: Empire Elite |
SF: Old School LC | SF: Carolina Fury | SF: Seahawks | SF: Stallions | SF: Mid-Coast Renegades |
SF: Florida Generals | SF: First Coast Crush | SF: Palm Beach Storm | SF: Scorpions | SF: Surge |
| | | | |
High School B - Green | High School B2 | U14A | U14B - Red | U14B - Green |
Team Maverik | Ninjas | PBR 2022 | Xtreme West Blue | Old School LC |
| | | | |
2nd: Pasco Lions | 2nd: Mid-Coast Renegades | 2nd: Xtreme West Gold | 2nd: Florida Generals | 2nd: Aces |
SF: Ocala LC | SF: Braveheart | SF: WO Outlaws | SF: Viera Venom | SF: Team Maverik |
SF: Apopka Talon | SF: Stone Crabs | SF: FCA South | SF: PBR 2023 | SF: Apprentice White |
| | | | |
U12A | U12B | U10 10v10 | U10 7v7 | |
Team 91 | FCA South | PBR U9 | Manatee Wildcats | |
| | | | |
2nd: Lake Mary Mohicans | 2nd: PBR U11 Select | 2nd: Ohana LC | 2nd: Team Maverik | |
SF: PBR U11 Elite | SF: Xtreme West | | SF: Empire Elite | |
SF: Iron Horse 2024 | SF: Florida Generals | | SF: St. Pete Dragons | |
| | | | |
Standings/Results